ASUS ROG Zephyrus Duo Dual PC 16 3K OLED Ultra 9 386H RTX 5090 32GB RAM 1TB SSD
USD 6462.90 USD
Specifications
| Processor | Intel Core Ultra 9 386H |
| Graphics Processing Type | Dedicated Graphics |
| MPN | GX651AX-DB96 |
| Item Length | 9.72 |
| SSD Capacity | 1 TB |
| Most Suitable For | Gaming |
| GPU | NVIDIA GeForce RTX 5090 |
| Unit Type | Unit |
| Release Year | 2026 |
| Manufacturer Warranty | 1 Year |
| Item Height | 0.98 |
| Operating System | Windows 11 Home |
| Hard Drive Capacity | 1 TB |
| Item Width | 13.98 |
| Screen Size | 16 in |
| RAM Size | 32 GB |
| Color | Gray |
| Processor Speed | 2.10 GHz |
| Brand | ASUS |
| Series | ASUS ROG Zephyrus Duo |
| Type | Notebook/Laptop |
| Maximum Resolution | 2880 x 1800 |
| Model | ASUS ROG Zephyrus Duo |
| Connectivity | HDMI, USB 3.2 |
| Charger Included | Yes |
| Storage Type | SSD (Solid State Drive) |
| Item Weight | 6.22 |
| Country Of Origin | China |
| UPC | 199291513747 |
NVIDIA GeForce RTX 5090. SSD Capacity Core Ultra 9. RAM / Total Installed Size Image Aspect Ratio Hard Drive / Type Hard Drive / Spindle Speed DCI-P3 100%.