MSI Vector 16 HX AI 16″ QHD+ Intel Core Ultra 9 275HX 16GB 1TB SSD RTX 5080 W11H
USD 2881.99 USD
Specifications
| Brand | MSI |
| Screen Size | 16 in |
| Processor | Intel Ultra 9 275HX |
| Model | Vector 16 HX AI |
| Operating System | Windows 11 |
| SSD Capacity | 1 TB |
| Type | Gaming Laptop |
| GPU | NVIDIA GeForce RTX 5080 |
| Storage Type | SSD |
| Color | Gray |
| Maximum Resolution | 2560 x 1600 |
| Processor Speed | 2.7 GHz |
| Unit Type | Unit |
| Series | Gaming Laptop |
| RAM Size | 16 GB |
| Graphics Processing Type | Dedicated Graphics |
| Country Of Origin | China |
| Item Height | 1.12 |
| Item Length | 11.18 |
| Item Weight | 5.95 |
| Item Width | 14.06 |
| Refresh Rate | 240 Hz |
| Video Inputs | 1 x HDMI 2.1 |
| UPC | 824142403129 |
Processor ModelUltra 9 275HX. GPUNVIDIA GeForce RTX 5080. ModelVector 16 HX AI. MPNVector 16 HX AI A2XWIG-050US. SSD Capacity1 TB. Battery4-Cell, 90 Whrs. MicArray Microphone. Audio Port1 x Mic-in/Headphone-out Combo Jack.