Dell XPS 15 9520 QHD+ TOUCH 2.5 GHz i9-12900HK 16GB 1TB SSD RTX 3050 Ti Good
USD 769.99 USD
Specifications
| Brand | Dell |
| Screen Size | 15 in |
| Processor | Intel Core i9 12th Gen |
| Model | XPS 15 9520 |
| Operating System | Windows 11 Pro |
| SSD Capacity | 1 TB |
| Hard Drive Capacity | 1 TB |
| Type | Notebook/Laptop |
| Storage Type | SSD (Solid State Drive) |
| Color | Silver |
| Maximum Resolution | 3456 x 2234 |
| Processor Speed | 2.50 GHz |
| Unit Type | Unit |
| Series | XPS |
| RAM Size | 16 GB |
| Most Suitable For | Casual Computing |
| Graphics Processing Type | Dedicated Graphics |
NVIDIA GeForce RTX 3050 Ti 4 GB. The screen will likely show moderate scratches. This device has a moderate dent. This does not affect the functionality of the device and is unnoticeable under normal use.