HP Chromebook 14 Laptop, Intel Celeron N4120, 4 GB RAM, 64 GB 14″ HD Display
USD 290.00 USD
Specifications
| Chipset Brand | Intel |
| Power Source | Battery Powered |
| Average Battery Life (in Hours) | 14 Hours |
| Unit Type | Unit |
| Graphics Card Ram Size | 4 GB |
| Screen Resolution | 1366 x 768 pixels |
| Model Name | Chromebook 14a-na0226nr |
| Max Screen Resolution | 1366x768 Pixels |
| CPU Model | Celeron |
| Ram Memory Installed Size | 4 GB |
| Hard Drive | 64 GB SSD |
| Processor Brand | Intel |
| Hard Drive Interface | Solid State |
| Hard Disk Size | 64 GB |
| Flash Memory Size | 8 GB |
| Manufacturer Warranty | 1 Year |
| Voltage | 5 Volts |
| Computer Memory Type | DDR4 SDRAM |
| Standing Screen Display Size | 14 Inches |
| Graphics Card Description | Integrated |
| Item Model Number | 14a-na0226nr |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Charger Included | Yes |
| Card Description | Integrated |
| Memory Speed | 1.1 GHz |
| RAM | 4 GB DDR4 |
| UPC | 0196548344550 |
| Processor | Intel Celeron N |
| Screen Size | 14 in |
| Color | Silver |
| RAM Size | 4 GB |
| MPN | 14A-NA0226NR |
| SSD Capacity | 64 GB |
| GPU | Intel UHD Graphics 600 |
| Processor Speed | 1.10 GHz |
| Series | Chromebook |
| Type | Notebook/Laptop |
| Maximum Resolution | 1366 x 768 |
| Model | HP Chromebook 14 |
| Connectivity | USB 3.0 |
| Hard Drive Capacity | 64 GB |
| Operating System | Chrome OS |
| Storage Type | eMMC |
| Item Weight | 3.24 lbs. |
HP Chromebook 14 Laptop, Intel Celeron N4120, 4 GB RAM, 64 GB eMMC, 14" HD Display, Chrome OS, Thin Design, 4K Graphics, Long Battery Life, Ash Gray Keyboard (14a-na0226nr, 2022, Mineral Silver)