ASUS ROG Flow X13 13.4” (1TB SSD, AMD Ryzen 9 6000 Series, 4.90 GHz, 16GB)…
USD 1400.00 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| Hard Drive Capacity | 1 TB |
| MPN | GV301REX13R93050T |
| Most Suitable For | Gaming |
| SSD Capacity | 1 TB |
| Operating System | Windows 11 Home |
| Color | Black |
| Processor Speed | 3.30 GHz |
| Brand | ASUS |
| Connectivity | DisplayPort |
| Storage Type | SSD (Solid State Drive) |
| Processor | AMD Ryzen 9 6000 Series |
| Graphics Processing Type | Dedicated Graphics |
| Release Year | 2022 |
| Features | Touchscreen |
| Screen Size | 13.4 in |
| RAM Size | 16 GB |
| Series | ROG |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1200 |
| Model | ASUS ROG Flow X13 |
ASUS ROG Flow X13 13.4'' (1TB SSD, AMD Ryzen 9 6000 Series, 4.90 GHz, 16GB)....