Dell XPS 15 9510, Core i7 11800H, 32GB DDR4, RTX 3050 Ti, 512GB SSD, 2020
USD 600.00 USD
Specifications
| Processor | Intel Core i7 11th Gen. |
| Graphics Processing Type | Dedicated Graphics |
| MPN | 9510 |
| SSD Capacity | 512 GB |
| Unit Type | Unit |
| Release Year | 2020 |
| Item Height | 0.71 in |
| Operating System | Windows 11 Pro |
| Hard Drive Capacity | 512 GB |
| Features | Built-in Webcam |
| Screen Size | 15.6 in |
| Color | Silver |
| RAM Size | 32 GB |
| Brand | Dell |
| Series | XPS |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1200 |
| Model | Dell XPS 15-9510 |
| Connectivity | USB-C |
| Charger Included | Yes |
| Storage Type | SSD (Solid State Drive) |
| Country Of Origin | China |
| Item Weight | 4.22 lbs. |
Graphics: Nvidia RTX 3050Ti (4GB GDDR 6 ). Processor: Core i7 – 11 8 00H (8C/16T). Year: 2020. OS: Windows 11 Pro. Battery Health: 100 % Capacity. Grade: D (Used).