Dell XPS 15 9520 i9-12900HK 32GB 1TB RTX 3050 Ti Dedicated Graphics FHD+
USD 1075.00 USD
Specifications
| Processor | Intel Core i9 12th Gen |
| Graphics Processing Type | Dedicated Graphics |
| MPN | XPS 15 9520 |
| SSD Capacity | 1 TB |
| Unit Type | Unit |
| Release Year | 2022 |
| Item Height | 0.71 in |
| Hard Drive Capacity | 1 TB |
| Operating System | Windows 11 Pro |
| Screen Size | 15.6 in |
| Color | Silver |
| RAM Size | 32 GB |
| Processor Speed | 2.50 GHz |
| Brand | Dell |
| Series | XPS |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1200 |
| Model | Dell 9520 |
| Charger Included | Yes |
| Storage Type | SSD (Solid State Drive) |
| Country Of Origin | China |
Display : 15.6" FHD+ (1920x1200) InfinityEdge Display. Storage : 1TB SSD.