Dell XPS 9520 15.6″ i7-12700H 2.3GHz 16GB RAM 512GB SSD GeForce RTX 3050 Ti
USD 874.99 USD
Specifications
| Battery Capacity | Good |
| Brand | Dell |
| Color | Gray |
| Display | FHD+ LCD |
| GPU | GeForce RTX 3050 Ti |
| Graphics Processing Type | Intel Iris Xe Graphics |
| MPN | 9520 |
| Maximum Resolution | 1920 x 1200 |
| Model | XPS |
| Operating System | Windows 11 Home |
| Processor | i7-12700H |
| Processor Speed | 2.3GHz |
| RAM Size | 16GB RAM |
| Refresh Rate | 60Hz |
| Release Year | 2022 |
| Screen Size | 15.6" |
| Serial Number | 632DLR3 |
| Storage Capacity | 512GB |
| Storage Type | SSD |
No Color Gray MFG Warranty?. The sides are also in fair condition, showing a few deep scratches along with dents and wear. The ports are fully functional but show heavy use with dings and scratches.