Lenovo ThinkPad X1 Carbon G6 14″ FHD Touch Intel i7-8650U 16 GB 256 GB SSD W11P
USD 275.40 USD
Specifications
| Brand | Lenovo |
| Screen Size | 14 in |
| Processor | Intel i7-8650U |
| Model | ThinkPad X1 Carbon G6 |
| Operating System | Windows 11 |
| SSD Capacity | 256 GB |
| Type | Notebooks |
| GPU | Intel UHD Graphics 620 |
| Storage Type | SSD |
| Color | Black |
| Maximum Resolution | 1920 x 1080 |
| Processor Speed | 1.9 GHz |
| MPN | 20KGS9SA01-I020 |
| Unit Type | Unit |
| Series | Notebooks |
| RAM Size | 16 GB |
| Graphics Processing Type | Integrated Graphics |
| Country Of Origin | China |
| Item Height | 0.63 |
| Item Length | 8.55 |
| Item Weight | 2.49 |
| Item Width | 12.74 |
| ZA149 Resolution | 1920x1080 |
| Part Number | 20KGS9SA01-I020-RB |
| ZA50 Memory Type | LPDDR3-2133 |
| Video Inputs | 1 x HDMI |
| UPC | 695980301867 |
14" FHD (1920x1080), anti-glare, LED backlight, WVA, 300 nits, 16:9 aspect ratio, 700:1 contrast ratio, 72% gamut, 170° viewing angle. Lenovo ThinkPad X1 Carbon G6 Laptop. 256 GB SSD M.2. SSD Capacity256 GB SSD M.2.