Lightweight 15.6” By Asus: Vivobook Go with SonicMaster for Perfect Sound
USD 401.99 USD
Specifications
| Processor | Intel Celeron N4500 |
| Display Technology | Led |
| Specific Uses For Product | Personal |
| Refresh Rate | 60 Hz |
| Graphics Ram Type | Ddr4 Sdram |
| SSD Capacity | 128GB |
| Hard Disk Description | Ssd |
| Item Length | ASUS 15.6 inch laptop |
| Video Output | Displayport |
| GPU | Intel HD Graphics |
| Form Factor | Laptop |
| Display Resolution Maximum | 1920x1080 Pixels |
| Chipset Type | Gemini Lake Refresh |
| Display Type | Led |
| Video Processor | Intel |
| Voltage | 12 Volts |
| Item Height | ASUS 15.6 inch laptop |
| Webcam Capability | Yes |
| Operating System | Windows 11 Home |
| Hard Drive Capacity | 128 GB |
| Screen Size | 15.6 in |
| Color | Star Black |
| RAM Size | 4 GB |
| Graphics Description | Integrated |
| Processor Speed | 2.8 GHz |
| Brand | Unbranded |
| Series | VivoBook |
| Type | Notebook/Laptop |
| Graphics Coprocessor | Intel Hd Graphics |
| Maximum Resolution | 1920 x 1080 |
| Optical Storage Device | No Drive |
| Other Special Features Of The Product | Lightweight |
| Native Resolution | 1366 X 768 Pixels |
| Storage Type | SSD (Solid State Drive) |
| Power Device | Usb-c And Battery |
| Item Weight | 3.46 pounds |
| Automatic Backup Software Included | Windows 10 |
| Resolution | 1080p |
Experience the elegance of technology with the Lightweight 15.6” Vivobook Go, designed for those who appreciate performance and style. Lightweight 15.6” Vivobook Go. Why Choose the Vivobook Go?. The Lightweight 15.6” Vivobook Go is your gateway to a world of seamless performance, whether for education, light gaming, or professional productivity.