Toshiba Satellite C655-S5049 15.6″ Celeron 4GBRam 500GB Linux Mint Actual Photos
USD 69.99 USD
Specifications
| Processor | Intel Celeron |
| Screen Size | 15.6 in |
| RAM Size | 4 GB |
| Color | Black |
| Most Suitable For | Casual Computing |
| Processor Speed | 2.20 GHz |
| Brand | Toshiba |
| Connectivity | USB 2.0, VGA |
| Hard Drive Capacity | 500 GB |
| Operating System | Linux |
| Features | Optical Drive |
| Storage Type | HDD (Hard Disk Drive) |
SLOW WITH VIDEOS - Celeron 900 CPU (Single-core). Linux Mint 22.3 64 bit. 500 GB hard drive was tested and wiped on 11/9/25 with 3,769 hours. Actual Photos. Battery was at 85% after 10 minutes. Wireless b/g/n.